ACCOUNTS RECEIVABLE AGING REPORT
COMPANY INFORMATION
Legal Business Name: [COMPANY NAME]
Business Address: [COMPANY ADDRESS]
Phone Number: [PHONE NUMBER]
Email: [EMAIL ADDRESS]
Website: [WEBSITE]
Tax ID/EIN: [TAX ID NUMBER]
REPORT DETAILS
Report Date: [REPORT GENERATION DATE]
Period Covered: As of [PERIOD END DATE]
Currency: [CURRENCY] (All amounts expressed in [CURRENCY] unless otherwise noted)
Prepared By: [PREPARER NAME], [TITLE]
Reviewed By: [REVIEWER NAME], [TITLE]
EXECUTIVE SUMMARY
This Accounts Receivable Aging Report provides a comprehensive analysis of all outstanding customer invoices as of [PERIOD END DATE]. The report categorizes receivables based on the length of time they have remained unpaid beyond their contractual due dates. This document serves as a critical financial management tool for monitoring cash flow, identifying collection priorities, and assessing the overall health of the company's accounts receivable portfolio.
Total Accounts Receivable: [TOTAL AMOUNT]
Days Sales Outstanding (DSO): [DSO VALUE] days
Collection Effectiveness Index: [CEI VALUE]%
AGING CATEGORIES DEFINITION
For the purposes of this report, outstanding invoices are categorized into the following aging buckets:
- Current: Invoices that have not yet reached their contractual due date
- 1-30 Days Past Due: Invoices that are between 1 and 30 days beyond their contractual due date
- 31-60 Days Past Due: Invoices that are between 31 and 60 days beyond their contractual due date
- 61-90 Days Past Due: Invoices that are between 61 and 90 days beyond their contractual due date
- Over 90 Days Past Due: Invoices that are more than 90 days beyond their contractual due date
AGING SUMMARY
Aging Category | Amount | % of Total | # of Invoices | # of Customers |
---|
Current | [AMOUNT] | [PERCENTAGE]% | [NUMBER] | [NUMBER] |
1-30 Days | [AMOUNT] | [PERCENTAGE]% | [NUMBER] | [NUMBER] |
31-60 Days | [AMOUNT] | [PERCENTAGE]% | [NUMBER] | [NUMBER] |
61-90 Days | [AMOUNT] | [PERCENTAGE]% | [NUMBER] | [NUMBER] |
Over 90 Days | [AMOUNT] | [PERCENTAGE]% | [NUMBER] | [NUMBER] |
TOTAL | [TOTAL AMOUNT] | 100% | [TOTAL NUMBER] | [UNIQUE CUSTOMERS] |
CUSTOMER CATEGORIZATION
By Industry
Industry | Total A/R | % of Total | Current | 1-30 Days | 31-60 Days | 61-90 Days | Over 90 Days |
---|
[INDUSTRY 1] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
[INDUSTRY 2] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
[INDUSTRY 3] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
[OTHER INDUSTRIES] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
TOTAL | [TOTAL AMOUNT] | 100% | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
By Customer Size
Customer Size | Total A/R | % of Total | Current | 1-30 Days | 31-60 Days | 61-90 Days | Over 90 Days |
---|
Large Accounts | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
Medium Accounts | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
Small Accounts | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
TOTAL | [TOTAL AMOUNT] | 100% | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
CUSTOMER CONCENTRATION ANALYSIS
The following customers represent significant concentrations of our accounts receivable (defined as customers whose outstanding balances exceed 10% of total accounts receivable):
Customer Name | Customer ID | Total Outstanding | % of Total A/R | Risk Assessment |
---|
[CUSTOMER NAME 1] | [ID] | [AMOUNT] | [PERCENTAGE]% | [RISK LEVEL] |
[CUSTOMER NAME 2] | [ID] | [AMOUNT] | [PERCENTAGE]% | [RISK LEVEL] |
[CUSTOMER NAME 3] | [ID] | [AMOUNT] | [PERCENTAGE]% | [RISK LEVEL] |
DETAILED AGING REPORT BY CUSTOMER
Current Receivables
Customer Name | Customer ID | Invoice # | Invoice Date | Due Date | Original Amount | Payments Received | Current Balance |
---|
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
Subtotal | | | | | | | [AMOUNT] |
1-30 Days Past Due
Customer Name | Customer ID | Invoice # | Invoice Date | Due Date | Days Past Due | Original Amount | Payments Received | Current Balance |
---|
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [DAYS] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [DAYS] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
Subtotal | | | | | | | | [AMOUNT] |
31-60 Days Past Due
Customer Name | Customer ID | Invoice # | Invoice Date | Due Date | Days Past Due | Original Amount | Payments Received | Current Balance |
---|
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [DAYS] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [DAYS] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
Subtotal | | | | | | | | [AMOUNT] |
61-90 Days Past Due
Customer Name | Customer ID | Invoice # | Invoice Date | Due Date | Days Past Due | Original Amount | Payments Received | Current Balance |
---|
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [DAYS] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [DAYS] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
Subtotal | | | | | | | | [AMOUNT] |
Over 90 Days Past Due
Customer Name | Customer ID | Invoice # | Invoice Date | Due Date | Days Past Due | Original Amount | Payments Received | Current Balance |
---|
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [DAYS] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [DATE] | [DAYS] | [AMOUNT] | [AMOUNT] | [AMOUNT] |
Subtotal | | | | | | | | [AMOUNT] |
COLLECTION STATUS AND ACTIVITY
Recent Collection Activities
Customer Name | Customer ID | Invoice # | Amount | Days Past Due | Last Contact Date | Contact Method | Response | Next Action | Next Action Date |
---|
[CUSTOMER NAME] | [ID] | [INVOICE #] | [AMOUNT] | [DAYS] | [DATE] | [METHOD] | [RESPONSE] | [ACTION] | [DATE] |
[CUSTOMER NAME] | [ID] | [INVOICE #] | [AMOUNT] | [DAYS] | [DATE] | [METHOD] | [RESPONSE] | [ACTION] | [DATE] |
Payment Plans and Special Arrangements
Customer Name | Customer ID | Total Balance | Plan Start Date | Terms | Next Payment Due | Amount | Notes |
---|
[CUSTOMER NAME] | [ID] | [AMOUNT] | [DATE] | [TERMS] | [DATE] | [AMOUNT] | [NOTES] |
[CUSTOMER NAME] | [ID] | [AMOUNT] | [DATE] | [TERMS] | [DATE] | [AMOUNT] | [NOTES] |
Disputed Invoices
Customer Name | Customer ID | Invoice # | Amount | Dispute Date | Nature of Dispute | Status | Resolution Plan | Expected Resolution Date |
---|
[CUSTOMER NAME] | [ID] | [INVOICE #] | [AMOUNT] | [DATE] | [DESCRIPTION] | [STATUS] | [PLAN] | [DATE] |
[CUSTOMER NAME] | [ID] | [INVOICE #] | [AMOUNT] | [DATE] | [DESCRIPTION] | [STATUS] | [PLAN] | [DATE] |
RISK ASSESSMENT
Bad Debt Risk Classification
Risk Level | # of Customers | # of Invoices | Total Amount | % of Total A/R |
---|
Low Risk | [NUMBER] | [NUMBER] | [AMOUNT] | [PERCENTAGE]% |
Medium Risk | [NUMBER] | [NUMBER] | [AMOUNT] | [PERCENTAGE]% |
High Risk | [NUMBER] | [NUMBER] | [AMOUNT] | [PERCENTAGE]% |
TOTAL | [NUMBER] | [NUMBER] | [AMOUNT] | 100% |
Allowance for Doubtful Accounts Calculation
Aging Category | Outstanding Amount | Estimated Uncollectible % | Allowance Amount |
---|
Current | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] |
1-30 Days | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] |
31-60 Days | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] |
61-90 Days | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] |
Over 90 Days | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] |
TOTAL | [AMOUNT] | | [AMOUNT] |
Historical Collection Rates
Aging Category | Current Period | Previous Period | Year-to-Date | Prior Year |
---|
Current | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% |
1-30 Days | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% |
31-60 Days | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% |
61-90 Days | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% |
Over 90 Days | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% |
Overall | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% | [PERCENTAGE]% |
TREND ANALYSIS
Period Comparison
Aging Category | Current Period | Previous Period | $ Change | % Change | Same Period Last Year | $ Change YoY | % Change YoY |
---|
Current | [AMOUNT] | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% |
1-30 Days | [AMOUNT] | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% |
31-60 Days | [AMOUNT] | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% |
61-90 Days | [AMOUNT] | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% |
Over 90 Days | [AMOUNT] | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% |
TOTAL | [AMOUNT] | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% | [AMOUNT] | [AMOUNT] | [PERCENTAGE]% |
Days Sales Outstanding (DSO) Trend
Period | DSO | Change from Previous Period | Change from Same Period Last Year |
---|
Current Period | [DAYS] | [DAYS] | [DAYS] |
Previous Period | [DAYS] | [DAYS] | [DAYS] |
3 Months Ago | [DAYS] | [DAYS] | [DAYS] |
6 Months Ago | [DAYS] | [DAYS] | [DAYS] |
12 Months Ago | [DAYS] | [DAYS] | [DAYS] |
ACTION ITEMS
Collection Priorities
The following accounts require immediate collection attention based on amount, age, and risk assessment:
Priority | Customer Name | Customer ID | Total Outstanding | Oldest Invoice | Days Past Due | Risk Level | Recommended Action |
---|
High | [CUSTOMER NAME] | [ID] | [AMOUNT] | [INVOICE #] | [DAYS] | [RISK] | [ACTION] |
High | [CUSTOMER NAME] | [ID] | [AMOUNT] | [INVOICE #] | [DAYS] | [RISK] | [ACTION] |
Medium | [CUSTOMER NAME] | [ID] | [AMOUNT] | [INVOICE #] | [DAYS] | [RISK] | [ACTION] |
Medium | [CUSTOMER NAME] | [ID] | [AMOUNT] | [INVOICE #] | [DAYS] | [RISK] | [ACTION] |
Recommended Next Steps
-
For Accounts 1-30 Days Past Due:
- Send friendly payment reminders via email
- Make follow-up phone calls for amounts exceeding [THRESHOLD AMOUNT]
- Offer early payment incentives where appropriate
-
For Accounts 31-60 Days Past Due:
- Send formal collection letters
- Escalate to direct phone contact with accounts payable personnel
- Consider offering payment plans for customers with legitimate cash flow issues
-
For Accounts 61-90 Days Past Due:
- Schedule in-person meetings or video conferences with key decision-makers
- Issue final notices before more serious collection actions
- Implement payment plans with formal documentation
- Consider suspending future credit sales until payment is received
-
For Accounts Over 90 Days Past Due:
- Escalate to senior management for direct intervention
- Consider engaging third-party collection services
- Evaluate legal options for accounts exceeding [THRESHOLD AMOUNT]
- Assess for potential write-off if collection efforts have been exhausted
Credit Hold Recommendations
The following accounts are recommended for credit hold status due to payment delinquency:
Customer Name | Customer ID | Total Outstanding | Days Past Due | Credit Limit | Last Order Date | Recommended Action |
---|
[CUSTOMER NAME] | [ID] | [AMOUNT] | [DAYS] | [AMOUNT] | [DATE] | [ACTION] |
[CUSTOMER NAME] | [ID] | [AMOUNT] | [DAYS] | [AMOUNT] | [DATE] | [ACTION] |
COMPLIANCE STATEMENTS
Accounting Standards Compliance
This Accounts Receivable Aging Report has been prepared in accordance with Generally Accepted Accounting Principles (GAAP) [or International Financial Reporting Standards (IFRS), as applicable]. The aging categories, allowance for doubtful accounts methodology, and revenue recognition principles applied in this report conform to the requirements set forth in ASC 606 (Revenue from Contracts with Customers) and ASC 310 (Receivables) [or IFRS 9 and IFRS 15, as applicable].
Internal Policy Compliance
This report has been prepared in accordance with [COMPANY NAME]'s internal credit and collection policies as established by the Board of Directors and executive management. The aging categories, credit terms, collection procedures, and risk assessment methodologies reflected in this report align with the company's Financial Policy Manual dated [DATE], specifically sections [SECTION NUMBERS] pertaining to accounts receivable management.
Data Accuracy Verification
The undersigned hereby certifies that the information contained in this Accounts Receivable Aging Report has been verified for accuracy and completeness. The data has been reconciled with the general ledger accounts receivable balance as of [PERIOD END DATE]. Any discrepancies identified during the verification process have been investigated and resolved prior to the issuance of this report.
AUTHORIZATION
This Accounts Receivable Aging Report has been reviewed and approved by:
Prepared By:
[PREPARER NAME]
[TITLE]
[DATE]
[SIGNATURE]
Reviewed By:
[REVIEWER NAME]
[TITLE]
[DATE]
[SIGNATURE]
Approved By:
[APPROVER NAME]
[TITLE]
[DATE]
[SIGNATURE]
APPENDIX A: AGING TREND VISUALIZATION
[Note: Insert appropriate charts or graphs showing aging trends over time here. Common visualizations include:]
- Stacked bar chart showing aging categories by month for the past 12 months
- Line graph tracking DSO over the past 24 months
- Pie chart showing current distribution of receivables by aging category
- Pareto chart of top 10 customers with past due balances
APPENDIX B: CUSTOMER CONTACT INFORMATION
Customer Name | Customer ID | Primary Contact | Title | Phone | Email | Accounts Payable Contact | AP Phone | AP Email |
---|
[CUSTOMER NAME] | [ID] | [CONTACT NAME] | [TITLE] | [PHONE] | [EMAIL] | [AP CONTACT] | [PHONE] | [EMAIL] |
[CUSTOMER NAME] | [ID] | [CONTACT NAME] | [TITLE] | [PHONE] | [EMAIL] | [AP CONTACT] | [PHONE] | [EMAIL] |
APPENDIX C: COLLECTION NOTES AND HISTORY
Customer Name | Customer ID | Invoice # | Date | Contact Method | Person Contacted | Notes | Follow-up Required | Follow-up Date |
---|
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [METHOD] | [PERSON] | [NOTES] | [YES/NO] | [DATE] |
[CUSTOMER NAME] | [ID] | [INVOICE #] | [DATE] | [METHOD] | [PERSON] | [NOTES] | [YES/NO] | [DATE] |
This document contains confidential financial information and is intended for internal use only. Unauthorized distribution is prohibited.